To run video conferencing calls on an Airtame screen from a meeting room, it will first need to be connected to a camera, microphone, and speaker device.
The Airtame Hub can interact with 1 camera and 1 speakerphone (microphone + speaker) device at a time but not two or more devices of the same class simultaneously. For example, 2 cameras cannot be utilized at the same time when connected directly to Airtame Hub.
Airtame Hub has three USB 3.0 ports available for connecting video and audio devices (2x USB-A and 1x USB-C) and the device supports a wide range of products. Each USB port provides 4.5W of output power. Most products that comply with the USB 2.0/3.0 standard and USB Video Class (UVC) and USB Audio Class (UAC) protocols will be supported by Airtame Hub.
Echo
To prevent an unwanted echo, the same echo-canceling device must be selected for the microphone and speaker when configuring hybrid conferencing.
Compatible Peripherals
The following list of compatible devices has been tested with Airtame Hub either by Airtame or a partner and found to work with the given firmware version. Please find the remarks column for further details on limitations or known issues.
If a device is not listed, it means Airtame has not had the opportunity to test with this device/s, therefore we cannot officially provide support for it should issues arise. As long as the device can output via USB and adhere to UVC/UAC (USB Video Class/USB Audio Class) standards then the device should be compatible with Airtame Hub, however, we must recommend you to test with the combination in your environment.
It is always recommended that peripheral devices be updated to their latest firmware versions when troubleshooting.
Please submit all requests for additional peripherals at this link
Vendor | Product | Device Type | Firmware | Remarks |
AVer | CAM520 Pro 2 | Camera | 0.0.7204.14 | |
AVer | VC520 Pro | All-In-One VC System | 0.0.1006.24 | |
AVer | VC520Pro2 | Camera | 0.0.7204.22 | |
AVer | CAM550 | Camera | 0.0.8004.06 | |
AVer | DL30 | Camera | 7.0.0045.46 | |
AVer | VB130 | All-In-One Video Bar | 0.0.7302.08 | |
AVer | VB342+ Bar | All-In-One Video Bar | 0.0.0004.08 | |
AVer | VB342 Pro | All-In-One Video Bar | 0.0.7802.16 | |
Biamp | Parle VBC 2500 | All-In-One Video Bar | 1.5.1 | |
Bose | VB1 | All-In-One Video Bar | 1.5 | Low power mode must be turned off either via the Bose Work Configuration app, WebUI or Bose Work Management App to ensure that the camera works on Airtame Hub. |
Bose | VBS | All-In-One Video Bar | 1.5 | Low power mode must be turned off either via the Bose Work Configuration app, WebUI or Bose Work Management App to ensure that the camera works on Airtame Hub. |
Epos | Expand 30 + | Speakerphone | 7.5.0.39710 | Model ending with '+' includes USB bluetooth adapter |
Epos | Expand 40 | Speakerphone | ||
Epos | Expand 80 | Speakerphone | ||
Epos | Expand Vision 1 | Camera | ||
Epos | Vision 1 M | Camera | ||
Inogeni | Toggle | USB Host Switcher | ||
Inogeni | ToggleRooms | USB and HDMI Host Switcher | ||
Inogeni | Share2U | Camera Mixer | 1.14.0 | |
Inogeni | CAM230 | Camera Mixer | ||
Huddly | IQ | Camera | 1.6.12 | |
Jabra | Speak 510+ | Speakerphone | 2.3.2 | Model ending with '+' includes USB bluetooth adapter |
Jabra | Speak 710 | Speakerphone | 1.39.0 | |
Jabra | Speak 750 | Speakerphone | 2.44.1 | |
Jabra | Speak 2 55 | Speakerphone | ||
Jabra | Speak 2 75 | Speakerphone | ||
Jabra | Panacast | Camera | 3.10.8 | |
Jabra | Panacast 20 | Camera | 4.2.9 | |
Jabra | Panacast 50 | All-In-One Video Bar | 6.5.1 | |
Logitech | Meetup | All-In-One Video Bar | 1.0.265 | RightSight, RightSense, and Sync are not available with Airtame Hub |
Logitech | Meetup 2 | All-In-One Video Bar | ||
Logitech | Rally / Rally Plus | All-In-One Video Conference System | 1.2.69 | RightSight, RightSense, and Sync are not available with Airtame Hub |
Logitech | Rally Bar | All-In-One Video Bar | 1.8.716 | |
Logitech | Rally Bar Huddle | All-One-Video Bar | 1.11.171 | |
Logitech | Rally Bar Mini | All-In-One Video Bar | 1.11.266 | |
Logitech |
Group |
All-In-One Video Conference System |
9.4.52 |
|
Logitech | C930e | Camera | 8.1.31 | |
Logitech | MX Brio 705 | Camera | ||
Owl Labs | Meeting Owl | All-In-One Video Bar | 5.8.0.34 | |
Poly | Studio USB | All-In-One Video Bar | 1.5.0.000896 | |
Poly | Studio x30 | All-In-One Video Bar | 4.1.0 | |
Poly | Studio x50 | All-In-One Video Bar | 4.1.0 | |
Poly | Studio x52 | All-In-One Video Bar | 4.1.0 | |
Poly | Studio E70 | Camera | 4.1.0 | |
Poly | Sync 20+ | Speakerphone | 0.0.567.3472 | |
Poly | Sync 40+ | Speakerphone | 0.0.402.2759 | |
Sennheiser | All-In-One Video Bar | |||
Sennheiser | TeamConnect Bar M | All-In-One Video Bar | ||
Shure | Speakerphone | 2.9.1 | ||
Shure | MXA 902 + ANIUSB Matrix | Speakerphone | 5.0.115 | |
Yealink | UVC84-BYOD | All-In-One Video Conference System | 262.423.0.5 |